ANNUAL RANKING OF RUMMY PLAYERS
CAJR 2026
Top 1,000 players.
Canasta
Current ranking · periodic update
25.10.2026 09:55:09 · Romania time
| Place | Player | CAJR points |
|---|---|---|
| 1 | 4.522.500pts | |
| 2 | 3.291.000pts | |
| 3 | 2.200.840pts | |
| 4 | 2.061.300pts | |
| 5 | 1.911.360pts | |
| 6 | 1.602.920pts | |
| 7 | 1.591.000pts | |
| 8 | 1.536.500pts | |
| 9 | 1.493.075pts | |
| 10 | 1.414.720pts | |
| 11 | 1.412.500pts | |
| 12 | 1.411.750pts | |
| 13 | 1.255.000pts | |
| 14 | 1.251.000pts | |
| 15 | 1.188.850pts | |
| 16 | 1.153.150pts | |
| 17 | 1.119.680pts | |
| 18 | 1.045.000pts | |
| 19 | 1.021.000pts | |
| 20 | 1.008.090pts | |
| 21 | 1.002.500pts | |
| 22 | 971.200pts | |
| 23 | 932.650pts | |
| 24 | 912.500pts | |
| 25 | 873.675pts | |
| 26 | 812.000pts | |
| 27 | 805.000pts | |
| 28 | 798.900pts | |
| 29 | 791.020pts | |
| 30 | 755.800pts | |
| 31 | 740.500pts | |
| 32 | 735.280pts | |
| 33 | 722.440pts | |
| 34 | 707.500pts | |
| 35 | 684.000pts | |
| 36 | 676.200pts | |
| 37 | 650.000pts | |
| 38 | 623.000pts | |
| 39 | 610.750pts | |
| 40 | 598.750pts | |
| 41 | 597.250pts | |
| 42 | 594.500pts | |
| 43 | 587.500pts | |
| 44 | 581.080pts | |
| 45 | 578.500pts | |
| 46 | 568.000pts | |
| 47 | 558.500pts | |
| 48 | 556.500pts | |
| 49 | 554.480pts | |
| 50 | 534.300pts |
About ranking and annual history
CAJR reflects results over the last 12 months, as calculated by the game. Rankings include approved accounts active in the relevant variant in the last 30 days. The total adds the eligible scores of the games shown. Search covers the top 1,000 and preserves each player’s rank.
CAJR Total = Remi Etalat + Remi Pe Tablă + Canasta + Remi 101
The current year is open until December 31 inclusive. The annual archive preserves the last valid capture from December 31, with the exact time displayed. We only show name, photo, position and points, no links to profiles.
More about CAJR →